Friday 19th, April 2024
canara news

Commonwealth Games medals tally

Published On : 29 Jul 2014


Glasgow, July 29 (IANS) Australia are leading the medals tally with 29 gold, 23 silver and 29 bronze on the fourth day of the 20th Commonwealth Games.

India now have jumped to the fourth place with a tally of 25 medals, including seven gold, 11 silver and seven bronze.

Country Gold Silver Bronze Total

Australia 29 23 29 81

England 26 21 21 68

Scotland 13 8 12 33

India 7 11 7 25

New Zealand 7 6 11 24

Canada 7 3 10 20

South Africa 6 6 8 20

Wales 3 9 9 21

Malaysia 3 5 4 12

Singapore 3 0 1 4

Nigeria 2 4 3 9

Kenya 2 3 0 5

Cyprus 2 2 2 6

Cameroon 1 1 1 1

Bangladesh 0 1 1 2

Northern Ireland 0 1 1 2

Bahamas 0 1 0 1

Bangladesh 0 1 0 1

Isle of Man 0 1 0 1

Jamaica 0 1 0 1

Pakistan 0 1 0 1

Papua New Guinea 0 1 0 1

Sri Lanka 0 1 0 1

Namibia 0 0 2 2

Ghana 0 0 1 1

Mauritius 0 0 1 1

Samoa 0 0 1 1

Uganda 0 0 1 1

Zambia 0 0 1 1

Commonwealth Games medals tally

Published On : 31 Jul 2014


Glasgow, July 31 (IANS) England are back at the top of the medals table with 37 gold, 34 silver and 30 bronze in the 20th Commonwealth Games.

India are now sixth with a tally of 41 medals, including 10 gold, 19 silver and 12 bronze.

Country Gold Silver Bronze Total

England 37 34 30 101

Australia 34 32 38 104

Canada 22 7 21 50

Scotland 13 12 14 39

New Zealand 11 9 14 34

India 10 19 12 41

South Africa 9 9 12 30

Nigeria 6 5 8 19

Kenya 5 5 2 12

Jamaica 5 3 4 12

Wales 4 10 13 27

Singapore 4 1 1 6

Malaysia 3 5 5 13

Cyprus 2 3 2 7

Cameroon 1 3 2 6

Papua New Guinea 1 1 0 2

Grenada 1 0 1 2

Pakistan 0 2 1 3

Samoa 0 2 1 3

Northern Ireland 0 1 1 2

Bahamas 0 1 0 1

Bangladesh 0 1 0 1

Isle of Man 0 1 0 1

Mozambique 0 1 0 1

Sri Lanka 0 1 0 1

Namibia 0 0 2 2

Trinidad and Tobago 0 0 2 2

Barbados 0 0 1 1

Fiji 0 0 1 1

Ghana 0 0 1 1

Mauritius 0 0 1 1

Trinidad and Tobago 0 0 1 1

Uganda 0 0 1 1

Zambia 0 0 1 1

Commonwealth Games medals tally

Published On : 01 Aug 2014


Glasgow, Aug 1 (IANS): England are leading medals table with 44 gold, 40 silver and 39 bronze in the 20th Commonwealth Games.

India are now fifth with a tally of 47 medals, including 13 gold, 20 silver and 14 bronze.

Country Gold Silver Bronze Total

England 44 40 39 123

Australia 36 36 41 113

Canada 22 13 25 65

Scotland 14 13 16 43

India 13 20 14 47

New Zealand 13 11 15 39

South Africa 11 10 15 39

Nigeria 8 6 1 25

Jamaica 7 4 7 118

Kenya 5 6 2 13

Wales 4 10 14 28

Malaysia 4 6 5 15

Singapore 4 1 1 6

Cyprus 2 4 2 8

Cameroon 1 3 3 7

Papua New Guinea 1 1 0 2

Grenada 1 0 1 2

Botswana 1 0 0 1

Kiribati 1 0 0 1

Trinidad and Tobago 0 2 2 4

Pakistan 0 2 1 3

Samoa 0 2 1 3

Bahamas 0 2 1 3

Northern Ireland 0 1 1 2

Bangladesh 0 1 0 1

Isle of Man 0 1 0 1

Mozambique 0 1 0 1

Nauru 0 1 0 1

Sri Lanka 0 1 0 1

Namibia 0 0 2 2

Barbados 0 0 1 1

Fiji 0 0 1 1

Ghana 0 0 1 1

Mauritius 0 0 1 1

Uganda 0 0 1 1

Zambia 0 0 1 1







More News

Mumbai Still Coronavirus Red Zone, Restrictions Remain, Says Police
Mumbai Still Coronavirus Red Zone, Restrictions Remain, Says Police
SOCCER ULLAL WIN DENZ FOUNDATION ALL INDIA FOOTBALL TROPHY IN MANGALORE
SOCCER ULLAL WIN DENZ FOUNDATION ALL INDIA FOOTBALL TROPHY IN MANGALORE
 ICICI Bank will grow retail loan disbursement in Karnataka by 30% to Rs. 13,700 crore in FY’20
ICICI Bank will grow retail loan disbursement in Karnataka by 30% to Rs. 13,700 crore in FY’20

Write your Comments

Disclaimer: Please write your correct name and email address. Kindly do not post any personal, abusive, defamatory, infringing, obscene, indecent, discriminatory or unlawful or similar comments. canaranews.com will not be responsible for any defamatory message posted under this article.

Please note that under 66A of the IT Act, sending offensive or menacing messages through electronic communication service and sending false messages to cheat, mislead or deceive people or to cause annoyance to them is punishable. It is obligatory on CANARANEWS to provide the IP address and other details of senders of such comments, to the authority concerned upon request.

Hence, sending offensive comments using canaranews will be purely at your own risk, and in no way will canaranews.com be held responsible.